Renault Twingo III ph1 [2014-2020]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BCB - Battery Charge Box | |||||||
| BCB 6B74 (VDIAG 04) | CAN | 8 | ![]() | 34 | 4 | ![]() | - |
| EVC - Electric Vehicle Control | |||||||
| EVC 422A (VDIAG 05) | CAN | 10 | ![]() | 130 | 6 | ![]() | 3/0 |
| LBC - Li-ion Battery Control | |||||||
| LBC 1DEC (VDIAG 10) | CAN | 11 | ![]() | 378 | 0 | ![]() | 2/2 |
| LBC2 - Li-ion Battery Control 2 | |||||||
| LBC2 2DCD (VDIAG 10) | CAN | 9 | ![]() | 13 | 0 | ![]() | - |
| PEB - Power Electronic Box | |||||||
| PEB 6DEE (VDIAG 04) | CAN | 10 | ![]() | 22 | 1 | ![]() | - |
| VESS | |||||||
| VESS 0ED7 (VDIAG 04) | CAN | 8 | ![]() | 0 | 1 | ![]() | - |
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 0D56 (VDIAG 05) | CAN | 8 | ![]() | 38 | 7 | ![]() | 1/0 |
| BVA 0D56 (VDIAG 25) | CAN | 8 | ![]() | 38 | 7 | ![]() | 1/0 |
| BVA 437E (VDIAG 46) | CAN | 8 | ![]() | 0 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| Siemens/Continental EMS 3140 (VDIAG 53, PROG 0C01) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3140 (VDIAG 54, PROG 0C00) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3140 (VDIAG 64, PROG 0C01) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Valeo V50 (H4B) (VDIAG 44) | CAN | 8 | ![]() | 181 | 19 | ![]() | 3/0 |
| Valeo V50 (H4B) (VDIAG 46) | CAN | 8 | ![]() | 181 | 19 | ![]() | 3/0 |
| Valeo V50 (H4B) (VDIAG 47) | CAN | 8 | ![]() | 181 | 19 | ![]() | 3/0 |
| Valeo V50 (H4B) (VDIAG 48) | CAN | 8 | ![]() | 181 | 19 | ![]() | 3/0 |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 64D1 (VDIAG 08) | CAN | 12 | ![]() | 28 | 9 | ![]() | 2/0 |
| ABS 7704 (VDIAG 04) | CAN | 8 | ![]() | 23 | 14 | ![]() | 2/0 |
| EPAS - Power steering | |||||||
| EPAS 68BE (VDIAG 04) | CAN | 9 | ![]() | 21 | 1 | ![]() | - |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| CGW | |||||||
| CGW 7116 (VDIAG 05) | CAN | 8 | ![]() | 2 | 0 | ![]() | 1/0 |
| FRD | |||||||
| FRD 4000 (VDIAG 04) | CAN | 9 | ![]() | 4 | 0 | ![]() | - |
| ABG - Airbag | |||||||
| ABG 24E6 (VDIAG 08) | CAN | 9 | ![]() | 22 | 3 | ![]() | 14/1 |
| Temic ABG Duster/Trafic III/Twingo III/Vivaro B (VDIAG 04) | CAN | 8 | ![]() | 29 | 2 | ![]() | 20/0 |
| CLI - Air conditioning (clim) | |||||||
| CLI 37B1 (VDIAG 04) | CAN | 8 | ![]() | 15 | 13 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TBD Twingo III 2D68 (VDIAG 04) | CAN | 8 | ![]() | 9 | 5 | ![]() | 5/4 |
| TBD Twingo III 2D68 (VDIAG 08) | CAN | 8 | ![]() | 9 | 5 | ![]() | 5/4 |
| TBD Twingo III 2D68 (VDIAG 0C) | CAN | 8 | ![]() | 9 | 5 | ![]() | 5/4 |
| UCH/BCM - Body Control Module | |||||||
| UCH 376C (VDIAG 07) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0B) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0C) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0D) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH Twingo III 3FEC (VDIAG 09) | CAN | 11 | ![]() | 40 | 16 | ![]() | 6/5 |
| UCH Twingo III 3FEC (VDIAG 0A) | CAN | 11 | ![]() | 40 | 16 | ![]() | 6/5 |
| USM - Underhood switching module | |||||||
| USM 41C7 (VDIAG 0C) | CAN | 11 | ![]() | 12 | 7 | ![]() | - |
| USM 505B (VDIAG 08) | CAN | 8 | ![]() | 23 | 13 | ![]() | 3/1 |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| FCAMERA | |||||||
| FCAMERA 2FD4 (VDIAG 04) | CAN | 10 | ![]() | 5 | 0 | ![]() | - |
| FCAMERA 2FD4 (VDIAG 08) | CAN | 10 | ![]() | 5 | 0 | ![]() | - |
| TCU - Telematic Control Unit | |||||||
| TCU 3435 (VDIAG 08) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 17) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 1C) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 59F2 (VDIAG 0D) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| TCU 59F2 (VDIAG 15) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| TCU 643A (VDIAG 30) | CAN | 14 | ![]() | 7 | 0 | ![]() | 1/1 |
| TCU 643A (VDIAG 31) | CAN | 14 | ![]() | 7 | 0 | ![]() | 1/1 |
| TCU 643A (VDIAG 34) | CAN | 14 | ![]() | 7 | 0 | ![]() | 1/1 |
| BIC - CAN Interface Unit | |||||||
| BIC 2801 (VDIAG 14) | CAN | 8 | ![]() | 9 | 1 | ![]() | - |
| BIC 66CD (VDIAG 04) | CAN | 9 | ![]() | 0 | 0 | ![]() | 2/2 |
| BIC 66CD (VDIAG 06) | CAN | 9 | ![]() | 0 | 0 | ![]() | 2/2 |
| BIC 6C51 (VDIAG 04) | CAN | 9 | ![]() | 0 | 0 | ![]() | - |
| NAV - Navigation | |||||||
| Bosch IVI (VDIAG 10) | CAN | 13 | ![]() | 7 | 6 | ![]() | 6/0 |
| NAV 2D1F (VDIAG 14) | CAN | 9 | ![]() | 3 | 4 | ![]() | 6/4 |
| RAD - Radio | |||||||
| RAD 3250 (VDIAG 74) | CAN | 9 | ![]() | 0 | 6 | ![]() | 3/3 |
| RAD 6CD6 (VDIAG 50) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| RAD 6CD6 (VDIAG 54) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| RAD 6CD6 (VDIAG 60) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| Radio RAD90A (VDIAG 38) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 40) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 44) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 48) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 4C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 58) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 5C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |




